District Manager | Shamsher Singh | ||
Assistant District Manager | Talwinder Singh | ||
Address | Sewa Kendra (Type-I), District Administrative Complex Sangrur. | ||
Email Id | dm.sangrur@paradigmithr.com | ||
M/s TerraCIS Citizen services LLP is maintaining and operationalzing all the sewa kendra’s in District.
District Manager Shamsher Singh and Assistant District Manager Talwinder Singh managing all the operations of Sewa kendra’s in District. |
To provide the public service in convenient manner, Total 24 Sewa Kendra in District have been operational. |
Sr. No | Center Name | Center Code | Type |
1 | SST NAGAR TRUST SCHEME, WATER TANK SITE, NEAR COMMUNITY HALL, SANGRUR | PB-053-00269-U001 | II |
2 | NEAR BDO OFFICE, ADJOINING POLICE STATION, BHAWANIGARH | PB-053-00269-U005 | II |
3 | WARD NO 10, A.P. COLONY, DHURI | PB-053-00269-U006 | II |
4 | ROSE GARDEN | PB-053-00269-U009 | II |
5 | SDM OFFICE, SUNAM | PB-053-00269-U010 | II |
6 | CHEEMA | PB-053-00269-U011 | II |
7 | DIRBA | PB-053-00269-U012 | II |
8 | LEHRA | PB-053-00269-U013 | II |
9 | SUB TEHSIL COMPLEX, LONGOWAL | PB-053-00269-U021 | II |
10 | TEHSIL COMPLEX, DHURI | PB-053-00269-U022 | II |
11 | TEHSIL COMPLEX MOONAK | PB-053-00269-U024 | II |
12 | SUB TEHSIL COMPLEX KHANAURI | PB-053-00269-U025 | II |
13 | D.C COMPLEX SUWIDHA CENTRE, SANGRUR | PB-053-00269-U026 | I |
14 | VILLAGE SHERPUR | PB-053-00270-R005 | III |
15 | MEEMSA | PB-053-00270-R017 | III |
16 | CHANNO | PB-053-00271-R002 | III |
17 | GHARACHON | PB-053-00271-R010 | III |
18 | DHADRIAN | PB-053-00271-R020 | III |
19 | VILLAGE – SHADI HARI | PB-053-00272-R009 | III |
20 | VILLAGE – GANDUAN | PB-053-00272-R015 | III |
21 | VILLAGE CHHAJLI | PB-053-00272-R016 | III |
22 | HARYAU | PB-053-00273-R002 | III |
23 | BHAI KI PISORE | PB-053-00273-R010 | III |
24 | MANDVI | PB-053-00274-R011 | III |
To avail any service from Sewa Kendras, applicants are required to take prior appointment . |
|||
Appointment can also be taken from QR Code:-
|