Sewa Kendra’s Sangrur
District Manager | Gurjant Singh | ||
Assistant District Manager | Sunil Kumar | ||
Address | Sewa Kendra(Type-I), District Administrative Complex Sangrur. | ||
Email Id | gurjant.singh@drit.in,sunil.goyal@drit.in | ||
M/s Digiqal Solution Services Pvt. Ltd. is maintaining and operationalzing all the sewa kendra’s in District. District Manager Gurjant Singh and Assistant District Manager Sunil Kumar managing all the operations of Sewa kendra’s in District. |
To provide the public service in convenient manner, Total 31 Sewa Kendra in District have been operational. |
Sr. No | Center Name | Center Code | Type |
1 | SANDAUR | PB-053-00269-R008 | III |
2 | BHURTHALA MANDER | PB-053-00269-R019 | III |
3 | KANGANWAL | PB-053-00269-R030 | III |
4 | SST NAGAR TRUST SCHEME, WATER TANK SITE, NEAR COMMUNITY HALL, SANGRUR | PB-053-00269-U001 | II |
5 | NEAR BDO OFFICE, ADJOINING POLICE STATION, BHAWANIGARH | PB-053-00269-U005 | II |
6 | WARD NO 10, A.P. COLONY, DHURI | PB-053-00269-U006 | II |
7 | ROSE GARDEN | PB-053-00269-U009 | II |
8 | SDM OFFICE, SUNAM | PB-053-00269-U010 | II |
9 | CHEEMA | PB-053-00269-U011 | II |
10 | DIRBA | PB-053-00269-U012 | II |
11 | LEHRA | PB-053-00269-U013 | II |
12 | MALERKOTLA RAIKOT ROAD | PB-053-00269-U017 | II |
13 | OLD TEHSIL OFFICE, MALERKOTLA | PB-053-00269-U018 | II |
14 | TUBEWELL NO.3, BAJRANG AAKHARA ROAD, AHMEDGARH | PB-053-00269-U019 | II |
15 | BACK SIDE CO OPERATIVE SOCIETY, AMARGARH | PB-053-00269-U020 | II |
16 | SUB TEHSIL COMPLEX,LONGOWAL | PB-053-00269-U021 | II |
17 | TEHSIL COMPLEX, DHURI | PB-053-00269-U022 | II |
18 | TEHSIL COMPLEX MOONAK | PB-053-00269-U024 | II |
19 | SUB TEHSIL COMPLEX KHANAURI | PB-053-00269-U025 | II |
20 | D.C COMPLEX SUWIDHA CENTRE, SANGRUR | PB-053-00269-U026 | I |
21 | VILLAGE SHERPUR | PB-053-00270-R005 | III |
22 | MEEMSA | PB-053-00270-R017 | III |
23 | CHANNO | PB-053-00271-R002 | III |
24 | GHARACHON | PB-053-00271-R010 | III |
25 | DHADRIAN | PB-053-00271-R020 | III |
26 | VILLAGE – SHADI HARI | PB-053-00272-R009 | III |
27 | VILLAGE – GANDUAN | PB-053-00272-R015 | III |
28 | VILLAGE CHHAJLI | PB-053-00272-R016 | III |
29 | HARYAU | PB-053-00273-R002 | III |
30 | BHAI KI PISORE | PB-053-00273-R010 | III |
31 | MANDVI | PB-053-00274-R011 | III |
To avail any service from Sewa Kendras, applicants are required to take prior appointment . |
|||
Appointment can also be taken from QR Code:- Mobile No: 8968593812, 8968593813 |